Nominal bore of basalt (eucor) | Nominal bore of steel pipe | Length | Weight including basalt liner (kg) | Weight including eucor liner (kg) | |||
---|---|---|---|---|---|---|---|
Js | Js1 | DN | DN1 | L | L1 | kg | kg |
82,5 | 82,5 | 125 | 125 | 450 | 225 | 43 | 50,8 |
100 | 82,5 | 150 | 125 | 475 | 238 | 49,3 | 58,3 |
100 | 100 | 150 | 150 | 500 | 250 | 53,3 | 63 |
125 | 82,5 | 175 | 125 | 500 | 250 | 60,8 | 71,9 |
125 | 100 | 175 | 150 | 525 | 263 | 65,3 | 77,2 |
125 | 125 | 175 | 175 | 550 | 275 | 71,7 | 84,8 |
150 | 100 | 200 | 150 | 550 | 275 | 75,3 | 89 |
150 | 125 | 200 | 175 | 575 | 288 | 82,1 | 97,1 |
150 | 150 | 200 | 200 | 600 | 300 | 88,3 | 104,4 |
175 | 125 | 225 | 175 | 600 | 300 | 93,3 | 110,3 |
175 | 150 | 225 | 200 | 625 | 313 | 99,6 | 117,8 |
175 | 175 | 225 | 225 | 650 | 325 | 106,5 | 125,9 |
204 | 150 | 250 | 200 | 650 | 325 | 111,5 | 131,8 |
204 | 175 | 250 | 225 | 675 | 338 | 118,9 | 140,6 |
204 | 204 | 250 | 250 | 700 | 350 | 125,8 | 148,8 |
254 | 175 | 300 | 225 | 725 | 363 | 136,3 | 161,2 |
254 | 204 | 300 | 250 | 750 | 375 | 143,6 | 169,8 |
254 | 254 | 300 | 300 | 800 | 400 | 156,8 | 185,4 |
303 | 204 | 350 | 250 | 800 | 400 | 176,4 | 208,6 |
303 | 254 | 350 | 300 | 850 | 425 | 190,8 | 225,6 |
303 | 303 | 350 | 350 | 900 | 450 | 211 | 249,5 |
356 | 254 | 400 | 300 | 900 | 450 | 221,3 | 261,7 |
356 | 303 | 400 | 350 | 950 | 475 | 242,3 | 286,5 |
356 | 356 | 400 | 400 | 1000 | 500 | 263 | 311 |
400 | 303 | 450 | 350 | 1000 | 500 | 354 | 418,6 |
400 | 356 | 450 | 400 | 1050 | 525 | 380,6 | 450 |
400 | 400 | 450 | 450 | 1100 | 550 | 425,9 | 503,6 |
500 | 356 | 600 | 400 | 1200 | 600 | 578,1 | 683,6 |
500 | 400 | 600 | 450 | 1250 | 625 | 630,3 | 745,3 |
500 | 500 | 600 | 600 | 1400 | 700 | 765,2 | 904,8 |
Flanges according to standard CSN 131160, part 1 ? for pressure PN 6, 10, 16, and 25.
Standard thickness of basalt inserts - 20 mm
Thickness of basaltic casting (eucor), internal parts of standard tubes, elbows, Т-pieces etc. - 25 mm or more according to the customer inquiry
Except standard nominal hole dimensions listed above, almost any diameter is available, for example: 25 32 55 65 75 90 95 110 120 135 180 240 248 275 280 325 336 350 370 380 432 470 480 488 mm.
Internal diameters (d) more than 610 mm are lined by preformed plates.
Standard products can be modified to the customer order.
Necessary connecting and sealing materials are supplied according to the customer's choice.
Except the standard length of tubes listed above, any length is accessible.
Except angles and radiuses of the standard elbows listed above, any dimensions are accessible.
Instead of standard flanges any other flanges and couplings are applicable.
By default, a material of steel tubes is 11 353.1
Allowable length of the sleeve pipeline - 30 mm - 0 mm.
Трубы футерованные | Кислотоупорный кирпич | Термостойкое литье | Циклоны |
Плитка базальтовая | Футерованные отводы | Желоба | Мультициклоны |
Казахстан: |
+7(701) 780-30-82 ktpkz@mail.ru |
Армения: |
+3(749) 443-53-91 armecofuel@gmail.com |
Адрес: г. Караганда, ул. Камская 8 |